PLYLER, CHRISTIAN Arrest Mugshot | Recentlybusted
User Mugshot

Charges

Case Number Description Offense Code Actual Bail Amount Disposition Order Type Reference County Type
26CR330457-1 PWIMSD SCH II CS 351600 3500 A ORD 001 SEC
26CR330457-2 PWISD MARIJUANA 354400 0 A ORD 002 CONSOL
26CR330457-3 POSSESS DRUG PARAPHERNALIA 340100 0 A ORD 003 CONSOL
26CR330457-4 POSSESS DRUG PARAPHERNALIA 340100 0 A ORD 004 CONSOL
26CR330457-5 CARRYING CONCEALED WEAPON 520200 0 A ORD 005 CONSOL

Sentences

Case Number Reference Start Date End Date CT LPA MET Max Years Min Years
26CR330457-1 001 01/01/0001 01/01/0001
26CR330457-2 002 01/01/0001 01/01/0001
26CR330457-3 003 01/01/0001 01/01/0001
26CR330457-4 004 01/01/0001 01/01/0001
26CR330457-5 005 01/01/0001 01/01/0001

← Back to history