HINCHLIFFE, BRIANNA Arrest Mugshot | Recentlybusted
User Mugshot

Charges

Case Number Description Offense Code Actual Bail Amount Disposition Order Type Reference County Type
26CR294652-1 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 001 NONE
26CR294652-2 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 002 CONSOL
26CR294652-3 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 003 CONSOL
26CR294652-4 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 004 CONSOL
26CR294652-5 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 005 CONSOL
26CR294652-6 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 006 CONSOL
26CR294652-7 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 007 CONSOL
26CR294652-8 TRAFFICK IN METHAMPHETAMINE 349600 0 A ORD 008 CONSOL

Sentences

Case Number Reference Start Date End Date CT LPA MET Max Years Min Years
26CR294652-1 001 01/01/0001 01/01/0001
26CR294652-2 002 01/01/0001 01/01/0001
26CR294652-3 003 01/01/0001 01/01/0001
26CR294652-4 004 01/01/0001 01/01/0001
26CR294652-5 005 01/01/0001 01/01/0001
26CR294652-6 006 01/01/0001 01/01/0001
26CR294652-7 007 01/01/0001 01/01/0001
26CR294652-8 008 01/01/0001 01/01/0001

← Back to history